THIS 2-DAY TOURNAMENT IS FOR THE EMPLOYEES OF DELTA AIRLINES.  WE HAVE BEEN HOLDING THIS GREAT TOURNAMENT FOR THEM FOR MANY YEARS, AND IT IS ALWAYS EXCITING. 

THE 2011 TOP FIVE & BIG FISH WINNERS
THE BALDWINS TOOK HOME THIRD PLACE AND THE BIG FISH POT FOR DAY 1 WITH A 5LB 9OZ LARGEMOUTH - I DIDN'T GET A PICTURE, BUT IF YOU WANT TO SEE WHAT A 5-9 LOOKS LIKE, LOOK RIGHT BIG FISH DAY 2 WITH OWNER MIKE McCOY.  THIS ONE ALSO WEIGHED 5LB 9OZ - BY THE WAY, THEY CAME IN SECOND PLACE OVERALL

2011 FINAL STANDINGS- APRIL 14 & 15, 2011

DETLA TEAM BASS 2011
TEAM DAY 1 DAY 2 TOTAL
LB OZ B# PL LB OZ B# PL LB OZ BF PLACE
ROBERTS / FRANK 16 10 2 1 22 2 2 1 38 12   1
WARFIELD / McCOY 15 5 57 3 16 11 57 2 32 0 5-9 DAY 2 #1 2
BALDWIN / BALDWIN 14 13 50 4 14 9 50 3 29 6 5-9 DAY 1 #1 3
VICKERY / SNIDER 15 8 23 2 9 5 23 18 24 13   4
WIENGES / WEINGES 12 11 34 7 10 10 34 13 23 5   5
RICHARDS / STOVALL 11 2 14 12 11 5 14 8 22 7   6
WRIGHT / HENDERSON 11 2 27 12 10 11 27 12 21 13   7
CHONTOS / CHONTOS 8 15 5 24 12 11 5 4 21 10   8
JOHNSON / ROGOWSKI 8 14 11 25 11 15 11 7 20 13   9
TYNER / LAVENDER 11 5 45 10 9 8 45 16 20 13   10
HOWARD / THOMPSON 10 6 18 17 10 0 18 15 20 6   11
CLARK / CLARK 12 13 25 6 7 4 25 26 20 1   12
KAISER / KAISER 11 8 1 9 8 6 1 21 19 14   13
BUCK / CREWS 7 10 40 32 12 3 40 6 19 13   14
PAYNE / HURT 8 11 21 26 11 2 21 9 19 13   15
SWILLEY / ODEM 10 9 56 15 9 1 56 19 19 10   16
WATSON / WATSON 8 11 12 26 10 14 12 11 19 9   17
LESNIAK / DELPIAZ 9 2 3 23 10 4 3 14 19 6   18
WELLS / MCAFEE 8 3 52 30 11 0 52 10 19 3   19
GRAHAM / GRAHAM 10 1 24 19 9 1 24 19 19 2   20
O'CONNELL / OSOWSKI 9 11 8 20 9 6 8 17 19 1   21
BURTON / NORRIS 6 6 9 39 12 10 9 5 19 0   22
FOWLER / FOWLER 11 3 13 11 7 11 13 24 18 14   23
CAPES / CAPES 10 8 6 16 7 12 6 23 18 4   24
ELRICK / CANOVA 11 1 16 13 6 8 16 30 17 9   25
CHAPMAN / CORLEY 8 8 35 28 9 1 35 19 17 9   26
EDWARDS / DOCKERY 10 13 22 14 6 6 22 31 17 3   27
BLACKMON / PHELPS 8 3 46 30 9 0 46 20 17 3   28
KENT / HOWARD 9 10 47 21 7 8 47 25 17 2   29
WHITTEN / BEDROSIAN 12 4 33 8 4 11 33 38 16 15   30
MANGHAM / MANGHAM 10 5 36 18 5 14 36 34 16 3   31
EDWARDS / GAY 8 4 15 29 6 15 15 27 15 3   32
JONES / KING 9 2 7 23 5 11 7 35 14 13   33
ROWLAND / ROWLAND 9 5 28 22 5 7 28 36 14 12   34
WARD / WILSON 8 10 39 27 5 14 39 34 14 8   35
OLIVER / SCOTT 7 2 30 35 6 11 30 29 13 13   36
McAFEE / McAFEE 13 9 32 5 0 0 32   13 9   37
B. JOHNSTON  7 8 58 33 5 14 58 34 13 6   38
THACKER / GADDY 4 6 19 43 8 0 19 22 12 6   39
KINCADE / BAUMGARTNER 8 2 10 31 4 1 10 39 12 3   40
STEWART / MIKE 3 1 20 45 6 6 20 32 9 7   41
MATHIS / PATTON 8 11 49 26 0 11 49 43 9 6 DUBIUS  2 42
SOCHOR / TROUT 3 0 29 46 6 0 29 33 9 0   43
FERGUSON III / FERGUSON 7 0 41 37 1 12 41 41 8 12   44
GADDY / ECHOLS 4 0 4 44 4 12 4 37 8 12   45
JUNGBLUTH / MITCHELL 6 8 38 38 1 14 38 40 8 6   46
McMONIGLE / BILLOTTI 7 5 42 34 0 12 42 42 8 1   47
FRANKLIN / FRANKLIN 7 1 31 36 0 0 31   7 1   48
BARRON / BARRON 0 0 54   6 13 54 28 6 13 5-2 DAY 2 #2 49
RICE / TREON 6 2 37 40 0 0 37   6 2   50
PORTWOOD / PORTWOOD 5 1 53 41 0 0 53   5 1   51
WALKER / WALKER 4 9 44 42 0 0 44   4 9   52
MESPLAY / SHEPARD 2 1 43 49 1 14 43 40 3 15   53
CANNON / CANNON 2 8 17 48 0 12 17 42 3 4   54
RICHARDSON / GRACE 2 13 48 47 0 0 48   2 13   55
HAYES / HAYES 0 14 51 50 0 0 51   0 14 DUBIUS 1 56
TOTALS 479 1     395 4     874 5    

STEVE CHONTOS

(404) 773-3670

1364 COUNTY ROAD 268 - FIVE POINTS ALABAMA 36855

OFFICE: (706) 883-7651       MOBILE:  (706) 523-0547

HIGHLAND MARINA RESORT SERVICE:  (706) 883-7651

E-MAIL:  mark@marinaservicesinc.com