WEST POINT LAKE EXTREME  KIDS BASS TOURNAMENT TRAIL 2011

2011 FINAL POINTS STANDINGS

 

MATTHEW MULLINS - TRAIL WINNER & KAITLYN GARRETT - BIG MONEY WINNER

2011 TOURNAMENT DATES:

SUNDAY MARCH 6, 2011

SUNDAY APRIL 3, 2011

SUNDAY MAY 1, 2011

SUNDAY JUNE 5, 2011

SUNDAY JULY 10, 2011

CLASSIC AND BARBEQUE SUNDAY AUGUST 7, 2011

2011 FINAL STANDINGS
TEAM TOTAL
LB OZ PTS WINNINGS PLACE TOC CL ALT
MATTHEW (14) & CATHERINE (11) / JEFF MULLINS 58 10 107 $1,020.00 1 Q Q  
HUNTER MORGAN (12) / ROBERT MEDAS 53 15 104 $650.00 2 Q Q  
KAITLYN GARRETT (13) / DANNY LAVOIE 57 10 100 $1,480.00 3 Q Q  
KAYLEE MAYFIELD (6) / KEITH MAYFIELD 48 6 83 $450.00 4 Q Q  
MATTHEW BETTS (15) / HEATH IVIE 44 12 73 $700.00 5 Q Q  
JOHNATHAN MAHONEY (9) / TODD MAHONEY 47 11 71 $380.00 6   Q  
JAY BRODE MESSER (10) / DANNY KEE 37 3 70 $560.00 7 Q Q  
TJ NEELEY (16) / STEVE PORTER 36 14 66 $150.00 8 Q Q  
JAMES JORDAN (13) / TERRY JORDAN 35 9 66 $0.00 9 Q Q  
TYLER O'NEAL (16) / TONY O'NEAL 37 12 62 $200.00 10   Q  
HUNTER BRAWNER (15) / JAY FORBUS 40 7 61 $180.00 11 Q Q  
JAMIE BATCHELOR (14) / BRETT SELF 39 7 60 $500.00 12 Q Q 1
LAWSON BONNER (12) / LARRY BONNER 21 12 53 $0.00 13   Q  
PATRICK THOMAS (14) / KEN BEARDEN 29 5 52 $120.00 14 Q Q  
LOGAN JOHNSON (14) / RANDY JOHNSON 33 4 52 $0.00 15   Q  
BRANDON GAY (13) / TREY ESLINGER 29 5 48 $100.00 16 Q Q  
HUNTER (15) & KEVIN WHITAKER 25 0 47 $270.00 17   Q  
NATHAN WILBOURN (14) / KYLE KIRKLAND 18 15 37 $40.00 18 Q Q  
TATE (13) & TUCKER (10) / TIM VANEGMOND 16 4 37 $80.00 19 Q    
JW STORY (10) / JOHN STORY 14 5 34 $100.00 20 Q Q  
ZACHARY  (7) &  MIKE SUTHERLAND 12 15 31 $0.00 21   Q  
CHUCK MASSIE (13) / RICK MASSIE 13 7 27 $0.00 22      
TAYLOR ADAMS (10) / DARRYL ADAMS 17 9 26 $0.00 23   Q  
CAMERON AMOS (14) & CHRIS BELL 9 11 23 $100.00 24 Q    
CRAIG ZOELLNER (13) & RUSSELL PREVATT 9 8 18 $0.00 25      
MAX McCROREY (8) / BRIAN McCROREY 6 13 18 $0.00 26      
AVERY JACKSON (8) / MIKE SQUIRES 6 3 16 $0.00 27      
NOEL (7) & BRIAN ELDER 9 2 15 $0.00 28      
JACKSON WINGARD (10) / TODD SOSHY 5 5 15 $0.00 29      
BLAKE BARRON & RICKY THRIFT 8 8 12 $0.00 30      
BRETT SMITH (16) / DANNY SMITH 4 2 12 $0.00 31      
TYLER & DAVID WINN  7 4 10 $0.00 32      
CHASE HANCOCK (14) / TOM HANCOCK 3 9 10 $0.00 33      
DAVID LIBERACKI (16) / DANIEL HENDERSON 3 7 9 $0.00 34      
TREYTON GAY (7) & BEN McDUFFIE 6 7 6 $0.00 35      
KYLE KINNISON (9) / DAVID KINNISON 2 3 6 $0.00 36      
AUSTIN (12) & JASON WIKER 3 9 1 $0.00 37      
JOHN MOLINA (14) & JON ESTES 0 0 0 $0.00        
JAKE MIMMS (12) / ROY MIMMS 0 0 0 $0.00        

ANY TEAM THAT FISHES 3 OR MORE TOURNAMENTS WILL BE ELIGIBLE TO FISH IN THE NO ENTRY FEE YEAR END CLASSIC.

 BOAT NUMBER WILL BE DETERMINED BY POINTS STANDINGS AFTER TOURNAMENT #5. 

TOP FINISHING KID WILL GET A  CUSTOM EXTREME KIDS CHAMPIONSHIP ROD & REEL COMBO MADE BY RUSS HUDSON.

Email: mark@marinaservicesinc.com

BACK TO EXTREME TOURNAMENT HOME PAGE

BACK TO MSI HOME PAGE